LIST OF ENTRIES RECEIVED FOR U-17 & U-19 YRS. JUNIOR STATE BADMINTON CHAMPIONSHIP 2026 TO BE HELD AT BANTALA, KOLKATA FROM 27TH AUGUST TO 31ST AUGUST, 2026
Name Of Event : Boys Singles U/17
Sl no. Name Dist Id DOB M/F
1 SURYAVA PATI PUR/48 3/11/2015 M
2 SHREYAN KARMAKAR S-24/355 5/25/2010 M
3 KRISHANU KARMAKAR S-24/477 3/19/2013 M
4 ISHAN PAL S-24/358 7/20/2012 M
5 RUPAM DUTTA S-24/489 3/30/2011 M
6 AYUSH KUMAR MONDAL S-24/417 5/27/2014 M
7 ARYA SAHA S-24/493 11/4/2012 M
8 ABHIGYAN SINGH S-24/362 5/1/2011 M
9 AYUSH DEBNATH S-24/363 8/1/2011 M
10 SPARSHANEEL JANA S-24/462 6/10/2011 M
11 SRIYANSH MUKHERJEE S-24/464 10/17/2012 M
12 RUDRA PRASAD HALDER S-24/263 9/30/2011 M
13 DEBARPAN DAS S-24/414 9/4/2010 M
14 RIVAN BHATTACHARYA S-24/328 4/8/2015 M
15 RISHAV MANNA S-24/369 12/29/2014 M
16 ARKENDU BANERJEE S-24/408 11/26/2012 M
17 ARYAN ADHIKARY S-24/142 1/26/2010 M
18 RAJDEEP DAS S-24/304 12/14/2013 M
19 ISHANT BHATTACHARYA S-24/416 11/18/2015 M
20 AYUSH NASKAR S-24/364 8/1/2014 M
21 AVIK DEY S-24/377 5/26/2011 M
22 ATIF HOQUE S-24/312 1/4/2014 M
23 ADITYA RAWAT WC/353 10/5/2012 M
24 RAYHAAN DAS WC/352 6/12/2015 M
25 ABHIGYAN SHIT WC/354 3/20/2012 M
26 SHUBHANG CHATTERJEE WC/428 1/10/2011 M
27 SRIJAN BOSE WC/500 3/28/2011 M
28 ABIR HALDER WC/312 11/22/2013 M
29 PRASUN KUNDU WC/446 7/1/2014 M
30 RITOBRATA SENGUPTA WC/554 7/23/2013 M
31 RUPAM SINHA WC/397 6/2/2012 M
32 ARCHIS BHATTACHARJEE WC/261 3/23/2012 M
33 SHUBHODEEP SARKAR WC/457 3/12/2011 M
34 ROSHAN SETHIA WC/318 5/17/2011 M
35 ANIRUDDHA SAHA WC/341 2/26/2010 M
36 RUDRANIL MAHATO WC/231 9/6/2012 M
37 ADRISH GOSWAMI UD/98 1/9/2010 M
38 ARINJOY ROYCHOUDHURY UD/89 8/31/2010 M
39 ANIMESH SAHA UD/183 1/9/2011 M
40 DEB SARKAR UD/138 4/12/2011 M
41 HRISHIKESH SARKAR UD/141 8/27/2011 M
42 SUNEET MONDAL UD/116 9/8/2010 M
43 ARIN DUTTA SC/165 10/1/2013 M
44 SANNIBH DAS SC/186 11/11/2012 M
45 ANIRBAN CHAKRABORTY SC/220 10/11/2010 M
46 ANUBHAB BALMIKI SC/258 6/30/2010 M
47 ALEX VARGISH SC/161 12/11/2011 M
48 ABHINABO MAJI SC/195 7/16/2011 M
49 ANKUR HALDER (Sr.) SC/260 4/20/2014 M
50 ADRISH MONDAL SC/172 12/12/2010 M
51 DEBARPAN SAHA SC/196 12/11/2012 M
52 ANANYABRATA PAL SC/243 8/2/2012 M
53 ABHIMANYU DASGUPTA SC/197 5/22/2013 M
54 SRIJAN BHOWMIK PM/92 4/18/2015 M
55 SRIJAN DAS PM/101 12/22/2010 M
56 ADRISH SAHAI PM/150 7/22/2013 M
57 MEGHRAJ BANERJEE N-24/290 3/6/2015 M
58 ADITYA KUMAR SHAW N-24/390 10/14/2010 M
59 ARNESH GHOSH N-24/243 8/21/2012 M
60 PRIYAM SAHA N-24/432 10/21/2010 M
61 BAIBHAV MONDAL N-24/441 11/26/2010 M
62 SOHAN BISWAS N-24/448 1/30/2012 M
63 SOUNAK CHAKRABORTY N-24/446 8/2/2012 M
64 DHRUBRAJ MALLICK N-24/166 2/22/2011 M
65 HIMANISH DAS N-24/149 7/31/2011 M
66 RAUNAK DAS N-24/321 10/7/2013 M
67 CHIRANTAN BHAKTA N-24/309 3/8/2011 M
68 PRITAM BISWAS N-24/207 10/15/2012 M
69 ARYAN GHOSH (Jr.) N-24/408 3/22/2012 M
70 ROHAN HAZRA N-24/420 5/6/2011 M
71 JAIVEER HORA NC/125 9/26/2012 M
72 NEELABHRA PODDER NC/104 5/28/2010 M
73 SOHAM DAS ND/169 4/16/2010 M
74 ABINASH SHIKDAR ND/172 5/18/2010 M
75 SURYA BANIK ND/170 8/8/2010 M
76 SAYAN BAIRAGYA ND/165 12/15/2010 M
77 ARYA MANNA MD/178 10/29/2011 M
78 SRIMOY PAUL MD/165 4/26/2010 M
79 AVINABA CHAKRABORTY MD/183 6/21/2011 M
80 KUSHAGRADHEE MOULIK JAL/583 6/28/2013 M
81 AARSHABH SAHA JAL/514 12/18/2013 M
82 ADITYA CHAKRABORTY JAL/516 11/30/2012 M
83 MANAB JOARDER JAL/590 2/13/2010 M
84 DAKSH HALDAR JAL/683 10/16/2011 M
85 SOURADIP SINGH JAL/438 5/14/2010 M
86 AARUSH MANDAL HW/195 9/17/2012 M
87 ANIK NASKAR HW/198 6/26/2011 M
88 KANISHKA NAG HW/202 9/6/2012 M
89 KASHYAP NAG HW/201 9/6/2012 M
90 NITISH ADHIKARY HW/325 2/7/2010 M
91 MOYUKH DAS HW/209 8/19/2010 M
92 SAPTAK MAITY HW/206 8/23/2011 M
93 SWAMONTAK DAS HW/188 9/5/2011 M
94 ISHAN PAUL HW/236 1/4/2014 M
95 UTSAV SAHA HW/200 2/22/2011 M
96 ATRI DALUI HW/260 12/7/2014 M
97 SWAPNIL MANDAL HG/292 1/10/2012 M
98 ROHAN KUMAR SINGH HG/148 8/19/2012 M
99 TOSHAN GUHA THAKURTA HG/261 9/26/2012 M
100 ADHRIT GHOSH HG/269 6/30/2011 M
101 RITOPROVO GANGOPADHYAY HG/379 12/10/2012 M
102 ARNESH MITRA HG/382 3/28/2012 M
103 ABHRADEEP DAS HG/353 10/9/2010 M
104 HRISANKO DAS HG/282 5/5/2011 M
105 ARKAPRAVA CHATTERJEE HG/364 8/27/2011 M
106 SHAMAYAN SARKAR EC/236 5/29/2013 M
107 SUBHAJIT ROY EC/262 1/13/2010 M
108 INDRADEEP DEY EC/167 3/20/2010 M
109 DAKSH UPADHYAY EC/324 12/23/2011 M
110 ARIN DAS EC/289 12/10/2015 M
111 RYAN KEMPE DAR/167 2/14/2012 M
112 VIHAAN DAS DAR/122 2/25/2010 M
113 CHIRONTAN. KUNDU DAR/253 11/18/2010 M
114 REHAAN BUTT DGH/222 8/16/2010 M
115 SANGAY CHOIKYON TAMANG DGH/215 3/25/2010 M
116 PRAYANSH MUKHIA DGH/239 11/21/2011 M
117 PIYUSH DEY DD/92 3/10/2010 M
118 MD. SELIM CH/43 6/17/2011 M
119 RAJDEEP MONDAL CC/536 12/20/2011 M
120 PARIKSHIT BISWAS CC/522 7/8/2012 M
121 RISHAN DAS CC/541 1/2/2012 M
122 PRITISH KAPAT CC/498 1/24/2011 M
123 HRIDAN BATABYAL CC/616 9/17/2012 M
124 DEBAYAN NANDI CC/400 8/18/2011 M
125 SAMBUDDHA NANDI CC/701 9/20/2010 M
126 YUVRAJ CHOWDHARY CC/617 1/11/2010 M
127 NEELABH MANDAL CC/698 10/30/2010 M
128 AVIRUP NANDI CC/518 6/8/2012 M
129 PARAMESH SARKAR CC/667 3/21/2012 M
130 AHARSHI KUNDU CC/673 9/6/2011 M
131 PRIYANKAR SETH CC/520 4/15/2015 M
132 MD ALI ASIF CC/720 11/15/2011 M
133 ATOOT KUMAR SONI CC/688 6/20/2011 M
134 ANKIT GIRI PBD/708 8/18/2010 M
135 ARINJAY PAUL PBD/509 11/21/2010 M
136 MAINAK CHAKRABORTY PBD/415 5/28/2010 M
137 SNEHESH MAJUMDAR PBD/812 8/16/2013 M
138 IRFAN MONDAL EC/303 28.03.2013 M
Name Of Event : Girls Singles U/17
Sl no. Name Dist Id DOB M/F
1 SAMYUKTA SEN S-24/249 1/19/2014 F
2 SREEDIPTA MONDAL S-24/487 8/16/2011 F
3 SAYANI SARDAR S-24/393 7/14/2010 F
4 PARANGHAMA MONDAL S-24/347 8/22/2015 F
5 ANUSHKA KHANRA S-24/425 9/1/2011 F
6 NEHA BISWAS S-24/502 6/12/2011 F
7 KHRISHA GUPTA S-24/396 4/23/2014 F
8 RUTHVIKA DUTTA S-24/506 4/29/2014 F
9 ADDRIJA MUKHERJEE S-24/253 4/27/2014 F
10 ISHANI MANDAL S-24/282 4/26/2015 F
11 MAITHELI MUTSUDDI S-24/291 11/5/2011 F
12 SOURIMA BHATTACHARJEE S-24/290 8/22/2010 F
13 ATMAJA CHAKRABORTY S-24/519 4/16/2013 F
14 SHALMOLI NATH S-24/305 6/7/2013 F
15 DISHITA DAS WC/364 12/15/2011 F
16 BITAMA PAUL WC/300 4/11/2013 F
17 PRAPTI MANDAL WC/298 7/22/2011 F
18 SAKSHI DAS WC/441 7/3/2010 F
19 DHRUHI BISWAS WC/481 11/21/2014 F
20 TIYANA DATTA WC/370 1/20/2011 F
21 SNEHANSHEE SAHA WC/452 6/15/2013 F
22 AISHANI DAS WC/233 9/3/2012 F
23 PRATYASHA GHOSH WC/323 9/12/2011 F
24 PRATYUSHA KAR WC/230 10/3/2010 F
25 LAVANYA JAIN WC/592 8/3/2010 F
26 RITOSHREE MITRA UD/126 1/19/2011 F
27 AAYUSHI ARI UD/113 9/8/2011 F
28 UJJONI SAHA UD/131 11/10/2013 F
29 SINJINI SAHA UD/130 6/25/2011 F
30 DHANYATA AISHANI SC/214 10/11/2013 F
31 AINDREE BRAHMACHARI SC/203 10/11/2012 F
32 HRIDANSHEE BHAKAT SC/209 12/2/2013 F
33 SIZAL KHALID SC/225 10/17/2011 F
34 TOSHANI GUHA ROY SC/238 9/6/2013 F
35 SHARANYAA CHATTERJEE SC/232 2/20/2012 F
36 DIYA ADHIKARY SC/261 9/24/2010 F
37 USHASI GHOSH PM/68 8/5/2010 F
38 NIDHIRANJANA KRISHNATRAYA PM/116 5/7/2012 F
39 DEBARATI SARDAR PM/113 5/16/2013 F
40 AISHANI SINHA ROY PM/94 8/25/2011 F
41 ANKALIKA PATRA PM/85 2/16/2012 F
42 SAINA KAR PM/79 11/19/2010 F
43 PRATTAYEE NIYOGI N-24/271 1/12/2015 F
44 SUBHASREE MANDAL N-24/336 5/20/2014 F
45 ADRIJA PANDE N-24/286 11/20/2013 F
46 TANIYA HALDER N-24/452 6/14/2012 F
47 AHANA SRIMANI N-24/274 1/10/2015 F
48 AHONA DEY N-24/305 10/5/2012 F
49 POUSHALI MONDAL N-24/150 5/7/2011 F
50 TRINA ADHIKARY N-24/384 11/5/2010 F
51 PRIYANSHRI DUTTA N-24/419 7/12/2011 F
52 SHRESTHA CHAKRABORTY N-24/324 6/4/2010 F
53 SHRIMOYEE NAG N-24/387 6/19/2011 F
54 REHA SHIL N-24/270 6/14/2010 F
55 ANUSKA SINGHA ND/171 11/30/2012 F
56 OISHEE DAS ND/185 3/5/2010 F
57 SRIJITA SAHA ND/97 3/25/2011 F
58 TITLI MANDAL ND/123 1/2/2010 F
59 SHINJINY DEBNATH ND/109 12/24/2015 F
60 OINDRIMA JANA MD/146 10/18/2011 F
61 OINDRILA SARKAR MD/169 1/3/2013 F
62 PRIYANSHI BANERJEE JAL/504 7/6/2012 F
63 BRITTI MONDAL HW/282 3/18/2014 F
64 IRIS SAMANTA HW/335 4/24/2014 F
65 ANWESHA CHAKRABORTY HW/207 3/3/2010 F
66 MOITREYEE JANA HW/134 2/3/2010 F
67 PRATISTHA PAUL HW/173 1/18/2011 F
68 RICHAEL TIGGA HW/235 2/26/2014 F
69 SREE BERA HW/237 8/14/2011 F
70 ANKHI DE HW/291 8/4/2012 F
71 AISHIKA ROY HW/247 12/15/2011 F
72 TIYAS KARMAKAR HW/249 12/12/2011 F
73 RAJANYA MALI HG/156 6/4/2010 F
74 SOHINI NAYEK HG/260 5/9/2011 F
75 ADWITIYA ROY HG/212 11/7/2012 F
76 SIONA MUKHERJEE HG/217 5/21/2014 F
77 SANGSIDDHA GHOSH HG/267 8/18/2014 F
78 RITISHA BISWAS HG/343 12/16/2013 F
79 SREEDIPA ROY HG/384 11/18/2011 F
80 SHUBHANGI SINHA HG/333 9/16/2013 F
81 NIHARIKA SARKAR HG/281 12/23/2015 F
82 RAHINI CHATTERJEE HG/332 12/18/2014 F
83 BARSHA DAS HG/170 9/19/2011 F
84 OINDRILA BHATTACHARYAYA HG/330 10/19/2013 F
85 SOUJANYA BASU EC/249 5/5/2013 F
86 AAHANA DEY BISWAS EC/278 3/5/2015 F
87 RIDDHISREE CHATTERJEE EC/215 5/13/2010 F
88 SHARON CHHETRI DAR/213 3/16/2013 F
89 SHAGUN GUPTA DAR/216 4/17/2012 F
90 CAROL CHHETRI DAR/169 5/26/2010 F
91 CHANDRANI GHOSH DAR/174 1/21/2012 F
92 KEREN LEONG KEMPE DAR/168 10/24/2010 F
93 AAYUSHI GUPTA DAR/199 12/5/2013 F
94 MEGHASHREE DEY DAR/200 1/3/2013 F
95 PARNAVI KUNDU CC/494 4/25/2012 F
96 TANUSREE DAS CC/569 2/14/2010 F
97 SANSKRITI GHOSH CC/562 9/23/2014 F
98 ADITRI DEY CC/563 5/29/2011 F
99 VANSHIKA S CC/702 3/7/2014 F
100 AROHI DUTTA CC/493 3/29/2013 F
101 AUDRIKA AICH CC/564 11/25/2012 F
102 PURBASHA MAJUMDAR CC/516 6/7/2013 F
103 SAMPRIKTA PANTOO CC/568 4/1/2013 F
104 NIDHI BISWAS CC/404 2/2/2012 F
105 OJASWINI VAISHNAV CC/620 11/4/2011 F
106 SANANDA PAL CC/669 9/22/2011 F
107 ADRITA KAR CC/672 2/24/2013 F
108 DEBAYETRI JOYDHAR CC/674 6/16/2011 F
109 MEGHANTIKA DAS CC/491 12/4/2012 F
110 MRINMOYEE MONDAL CC/489 8/11/2013 F
111 RISHITA MONDAL PBD/637 2/7/2012 F
112 PREETIKA PAN PBD/739 3/9/2012 F
113 SHREEKSITA MAJUMDAR PBD/814 9/23/2011 F
114 RIMISHA GHOSH EC/331 12/9/2010 F
Name Of Event : Boys Doubles U/17
1 RUPAM DUTTA S-24/489 3/30/2011 M
ARYA SAHA S-24/493 11/4/2012 M
2 AYUSH NASKAR S-24/364 8/1/2014 M
SRIJAN BHOWMIK PM/92 4/18/2015 M
3 ATIF HOQUE S-24/312 1/4/2014 M
ISHAN PAUL HW/236 1/4/2014 M
4 RAYHAAN DAS WC/352 6/12/2015 M
RAJDEEP DAS S-24/304 12/14/2013 M
5 ARCHIS BHATTACHARJEE WC/261 3/23/2012 M
SWAYAMDYUTI GHOSH JAL/410 2/18/2011 M
6 ROSHAN SETHIA WC/318 5/17/2011 M
ADITYA RAWAT WC/353 10/5/2012 M
7 ARINJOY ROYCHOUDHURY UD/89 8/31/2010 M
SAMBUDDHA NANDI CC/701 9/20/2010 M
8 DEB SARKAR UD/138 4/12/2011 M
HRISHIKESH SARKAR UD/141 8/27/2011 M
9 ARIN DUTTA SC/165 10/1/2013 M
SNEHESH MAJUMDAR PBD/812 8/16/2013 M
10 RAYAN SENGUPTA SC/113 10/10/2010 M
SUBHAJIT ROY EC/262 1/13/2010 M
11 ALEX VARGISH SC/161 12/11/2011 M
MD. SELIM CH/43 6/17/2011 M
12 DHRUBRAJ MALLICK N-24/166 2/22/2011 M
MAINAK CHAKRABORTY PBD/415 5/28/2010 M
13 HIMANISH DAS N-24/149 7/31/2011 M
ADITYA KUMAR SHAW N-24/390 10/14/2010 M
14 RAUNAK DAS N-24/321 10/7/2013 M
ABHRADEEP DAS HG/353 10/9/2010 M
15 SURYA BANIK ND/170 8/8/2010 M
ABINASH SHIKDAR ND/172 5/18/2010 M
16 SAYAN BAIRAGYA ND/165 12/15/2010 M
SOHAM DAS ND/169 4/16/2010 M
17 ADITYA CHAKRABORTY JAL/516 11/30/2012 M
MD. ISLAM HW/294 11/14/2012 M
18 AARUSH MANDAL HW/195 9/17/2012 M
ANIK NASKAR HW/198 6/26/2011 M
19 KANISHKA NAG HW/202 9/6/2012 M
KASHYAP NAG HW/201 9/6/2012 M
20 NABAJIT SINGHA ROY HG/327 2/8/2010 M
ARKAPRAVA CHATTERJEE HG/364 8/27/2011 M
21 SYED RUSHAAN AZIM CC/690 11/16/2011 M
SRIJAN RAJ SINGH CC/588 8/26/2012 M
22 AARAV MISHRA CC/380 8/20/2010 M
INDRADEEP DEY EC/167 3/20/2010 M
23 AVIRUP NANDI CC/518 6/8/2012 M
ARYA MANNA MD/178 10/29/2011 M
24 PRATYAYA DAS CC/705 1/1/2010 M
RAJDEEP MONDAL CC/536 12/20/2011 M
25 PRIYANKAR SETH CC/520 4/15/2015 M
ARIN DAS EC/289 12/10/2015 M
Name Of Event : Girls Doubles U/17
1 ISHANI MANDAL S-24/282 4/26/2015 F
AHANA SRIMANI N-24/274 1/10/2015 F
2 SHALMOLI NATH S-24/305 6/7/2013 F
RUTHVIKA DUTTA S-24/506 4/29/2014 F
3 RITOSHREE MITRA UD/126 1/19/2011 F
SHREEKSITA MAJUMDAR PBD/814 9/23/2011 F
4 AAYUSHI ARI UD/113 9/8/2011 F
SINJINI SAHA UD/130 6/25/2011 F
5 DHANYATA AISHANI SC/214 10/11/2013 F
OINDRILA SARKAR MD/169 1/3/2013 F
6 TANIYA HALDER N-24/452 6/14/2012 F
RITUJA SAHA N-24/459 11/5/2012 F
7 RISHIKA PANDEY N-24/278 1/1/2012 F
ALAXIA PAUL N-24/365 8/15/2012 F
8 PRIYANSHI BANERJEE JAL/504 7/6/2012 F
CAROL CHHETRI DAR/169 5/26/2010 F
9 SIONA MUKHERJEE HG/217 5/21/2014 F
OINDRILA BHATTACHARYAYA HG/330 10/19/2013 F
10 BARSHA DAS HG/170 9/19/2011 F
POUSHALI MONDAL N-24/150 5/7/2011 F
11 SHAGUN GUPTA DAR/216 4/17/2012 F
MEGHASHREE DEY DAR/200 1/3/2013 F
12 KEREN LEONG KEMPE DAR/168 10/24/2010 F
KEZIAH KEMPE PAKHRIN DAR/170 8/3/2010 F
13 SWEKCHA BISWAKARMA DGH/232 5/14/2012 F
PRIYANKA PRADHAN DGH/212 7/25/2010 F
14 SHRABANTIKA KARMAKAR DD/85 7/27/2010 F
ROSHNI DAS WC/391 12/30/2011 F
15 PURBASHA MAJUMDAR CC/516 6/7/2013 F
MRINMOYEE MONDAL CC/489 8/11/2013 F
16 OJASWINI VAISHNAV CC/620 11/4/2011 F
SRIJITA SAHA ND/97 3/25/2011 F
17 ADRITA KAR CC/672 2/24/2013 F
HRIDANSHEE BHAKAT SC/209 12/2/2013 F
18 AGRIMA SARKAR PBD/649 1/30/2011 F
MOHONA CHAKRABORTY S-24/285 6/25/2012 F
19 SRIJITA PAUL PBD/757 9/24/2011 F
RISHITA MONDAL PBD/637 2/7/2012 F
Name Of Event : Mixed Doubles U/17
1 AVIK DEY S-24/377 5/26/2011 M
ARADHYA SAHA S-24/397 9/14/2012 F
2 SHIRSWADEEP SEAL WC/297 4/5/2010 M
MAHELA DAS GUPTA EC/169 9/14/2010 F
3 LAVANYA JAIN WC/592 8/3/2010 F
YUVRAJ CHOWDHARY CC/617 1/11/2010 M
4 RAYAN SENGUPTA SC/113 10/10/2010 M
PRATYUSHA KAR WC/230 10/3/2010 F
5 SANNIBH DAS SC/186 11/11/2012 M
MOHONA CHAKRABORTY S-24/285 6/25/2012 F
6 AHONA DEY N-24/305 10/5/2012 F
BAIBHAV MONDAL N-24/441 11/26/2010 M
7 SRIMOY PAUL MD/165 4/26/2010 M
OINDRIMA JANA MD/146 10/18/2011 F
8 HRISANKO DAS HG/282 5/5/2011 M
TIYAS KARMAKAR HW/249 12/12/2011 F
9 RYAN KEMPE DAR/167 2/14/2012 M
SHARON CHHETRI DAR/213 3/16/2013 F
10 REHAAN BUTT DGH/222 8/16/2010 M
KEZIAH KEMPE PAKHRIN DAR/170 8/3/2010 F
11 SANGAY CHOIKYON TAMANG DGH/215 3/25/2010 M
SWEKCHA BISWAKARMA DGH/232 5/14/2012 F
12 PARNAVI KUNDU CC/494 4/25/2012 F
RUDRANIL MAHATO WC/231 9/6/2012 M
13 AARAV MISHRA CC/380 8/20/2010 M
ROSHNI DAS WC/391 12/30/2011 F
14 ATOOT KUMAR SONI CC/688 6/20/2011 M
AINDREE BRAHMACHARI SC/203 10/11/2012 F
15 AGRIMA SARKAR PBD/649 1/30/2011 F
ARYAN ADHIKARY S-24/142 1/26/2010 M
16 ADHIRAJ MONDAL PBD/822 11/30/2011 M
SRIJITA PAUL PBD/757 9/24/2011 F
17 PREETIKA PAN PBD/739 3/9/2012 F
TOSHAN GUHA THAKURTA HG/261 9/26/2012 M
Name Of Event : Boys Singles U/19
1 DEBRAJ SARKAR MUR/80 3/28/2009 M
2 AGNIDHRA MONDAL MUR/41 4/16/2008 M
3 RAKSHIT CHAUDHARY PUR/43 12/21/2008 M
4 SHREYAN KARMAKAR S-24/355 5/25/2010 M
5 ISHAN PAL S-24/358 7/20/2012 M
6 KRISHANJIT MONDAL S-24/496 11/21/2009 M
7 RIDDHI SARKAR S-24/297 9/5/2008 M
8 AYUSH DEBNATH S-24/363 8/1/2011 M
9 SPARSHANEEL JANA S-24/462 6/10/2011 M
10 SUBHRAYAN NASKAR S-24/294 11/27/2009 M
11 AVIJIT HALDER S-24/370 4/18/2009 M
12 AADITYA BRAHMA S-24/143 5/3/2008 M
13 AISHIK JANA S-24/151 6/25/2009 M
14 PABITRA SINGH S-24/375 5/27/2008 M
15 JUNAID GAZI S-24/216 8/28/2008 M
16 PRIYANSHU DAS S-24/213 1/30/2008 M
17 USHNIK PAUL WC/260 12/15/2008 M
18 SHUBHANG CHATTERJEE WC/428 1/10/2011 M
19 SRIJAN BOSE WC/500 3/28/2011 M
20 ABIR HALDER WC/312 11/22/2013 M
21 ANKIT DE WC/506 1/12/2009 M
22 PRASUN KUNDU WC/446 7/1/2014 M
23 RUPAM SINHA WC/397 6/2/2012 M
24 SHUBHODEEP SARKAR WC/457 3/12/2011 M
25 ARYAN GHOSH(W) WC/140 7/7/2008 M
26 CHHANDOGYA CHAKRABORTY WC/125 6/26/2009 M
27 HRITAM DAS WC/138 2/27/2008 M
28 JOYDEEP ROYCHOWDHURY WC/153 4/17/2008 M
29 ANIRUDDHA SAHA WC/341 2/26/2010 M
30 SOUMYADEEP CHAKRABORTY WC/118 7/27/2010 M
31 ADRISH GOSWAMI UD/98 1/9/2010 M
32 MOINAK PRAMANIK UD/92 6/27/2009 M
33 SUNEET MONDAL UD/116 9/8/2010 M
34 ANIRBAN CHAKRABORTY SC/220 10/11/2010 M
35 VIVASWAN SARKAR SC/143 10/30/2009 M
36 ANUBHAB BALMIKI SC/258 6/30/2010 M
37 LAKSHITT JAISWAL SC/158 9/2/2008 M
38 ANANYABRATA PAL SC/243 8/2/2012 M
39 SK. REHAAN RAHMAN PM/57 3/17/2008 M
40 SRIJAN DAS PM/101 12/22/2010 M
41 ARKADEEP MAITI PM/75 8/4/2008 M
42 PRANJAL DAS PM/58 8/13/2009 M
43 SAGNIK MUKHERJEE PM/61 5/9/2008 M
44 PRIYAM SAHA N-24/432 10/21/2010 M
45 SOHAN BISWAS N-24/448 1/30/2012 M
46 SOUNAK CHAKRABORTY N-24/446 8/2/2012 M
47 SOUMIL PAL N-24/449 10/29/2009 M
48 ROMIT DASGUPTA N-24/122 3/21/2009 M
49 SHATABARTA BISWAS N-24/132 4/16/2009 M
50 ADITYA GHOSH N-24/385 11/21/2009 M
51 ARYAN GHOSH (Jr.) N-24/408 3/22/2012 M
52 SARTHAK BISWAS N-24/255 8/29/2009 M
53 NEELABHRA PODDER NC/104 5/28/2010 M
54 PRAJNAN NAG ND/186 4/12/2008 M
55 ARKOPRAVO SAHA MD/87 8/7/2008 M
56 AVINABA DAS MD/104 10/20/2008 M
57 SAYANTAN DAS MD/111 10/18/2008 M
58 AVINABA CHAKRABORTY MD/183 6/21/2011 M
59 AARSHABH SAHA JAL/514 12/18/2013 M
60 ADRISH DAS JAL/492 8/31/2009 M
61 MANAB JOARDER JAL/590 2/13/2010 M
62 DAKSH HALDAR JAL/683 10/16/2011 M
63 SOURADIP SINGH JAL/438 5/14/2010 M
64 MOYUKH DAS HW/209 8/19/2010 M
65 REECHIK GUHA THAKURTA HW/131 3/9/2009 M
66 FAISAL HANIF HW/239 1/20/2008 M
67 SAPTAK MAITY HW/206 8/23/2011 M
68 UTSAV SAHA HW/200 2/22/2011 M
69 PRIYANSHU PATI HW/303 8/16/2009 M
70 ROHAN KUMAR SINGH HG/148 8/19/2012 M
71 SATTIK DAS HG/210 7/30/2009 M
72 SWAPNIL DEY HG/181 10/9/2009 M
73 ANIRBAN BANERJEE HG/309 4/2/2008 M
74 ADHRIT GHOSH HG/269 6/30/2011 M
75 SUBHAM SIKDAR HG/278 8/7/2008 M
76 ARITRIK BANERJEE HG/268 4/24/2009 M
77 NABAJIT SINGHA ROY HG/327 2/8/2010 M
78 PRATYUSH PAL HG/366 6/13/2009 M
79 SHAMAYAN SARKAR EC/236 5/29/2013 M
80 ATRAIU CHAKRABORTY EC/304 3/16/2009 M
81 RISHAV GHOSH EC/258 8/28/2008 M
82 AYRES MULLICK EC/158 5/27/2009 M
83 SADRI DAS EC/312 2/7/2009 M
84 RISHI DUTTA EC/153 11/18/2009 M
85 DIVYANSH AGARWAL DAR/80 12/8/2008 M
86 VIHAAN DAS DAR/122 2/25/2010 M
87 ARYAN THAPA DGH/149 1/9/2009 M
88 PRAYANSH MUKHIA DGH/239 11/21/2011 M
89 ABHIRUP BOSE DD/75 6/20/2009 M
90 SUSHMIT SARKAR DD/50 3/2/2008 M
91 PARIKSHIT BISWAS CC/522 7/8/2012 M
92 RISHAN DAS CC/541 1/2/2012 M
93 SREYASH GHOSH CC/545 10/2/2009 M
94 PRITISH KAPAT CC/498 1/24/2011 M
95 ARYAN SAMYA CC/348 11/5/2008 M
96 HRIDAN BATABYAL CC/616 9/17/2012 M
97 NEELABH MANDAL CC/698 10/30/2010 M
98 KRISHNAM TIKMANI CC/435 5/3/2009 M
99 WRIDDHIMAN BANERJEE CC/519 6/16/2008 M
100 SHUBH SHASHWAT CC/512 5/1/2009 M
101 PARAMESH SARKAR CC/667 3/21/2012 M
102 AHARSHI KUNDU CC/673 9/6/2011 M
103 ARGHYAJYOTI KHAN CC/683 11/5/2009 M
104 ANKIT GIRI PBD/708 8/18/2010 M
105 ARINJAY PAUL PBD/509 11/21/2010 M
106 AVRODIP GHOSH PBD/940 8/30/2009 M
107 SAGNIK PRAMANIK PBD/605 11/14/2008 M
108 SANGRAMJIT SAU BB/47 3/31/2008 M
Name Of Event : Girls Singles U/19
1 HRISHITA PAUL S-24/252 8/12/2009 F
2 SREEJA SEN S-24/129 10/14/2008 F
3 AYSHI MODAK S-24/419 3/15/2008 F
4 PRIONTI MONDAL S-24/465 9/27/2009 F
5 MAITHELI MUTSUDDI S-24/291 11/5/2011 F
6 SOURIMA BHATTACHARJEE S-24/290 8/22/2010 F
7 DISHITA DAS WC/364 12/15/2011 F
8 ANWIKSHA PAL WC/476 4/18/2008 F
9 BITAMA PAUL WC/300 4/11/2013 F
10 PRAPTI MANDAL WC/298 7/22/2011 F
11 SAKSHI DAS WC/441 7/3/2010 F
12 SNEHANSHEE SAHA WC/452 6/15/2013 F
13 AISHANI DAS WC/233 9/3/2012 F
14 PRATYASHA GHOSH WC/323 9/12/2011 F
15 PALAK PRASAD WC/346 12/17/2009 F
16 ESHITA BISWAS WC/205 11/6/2009 F
17 SIZAL KHALID SC/225 10/17/2011 F
18 TOSHANI GUHA ROY SC/238 9/6/2013 F
