UNDER 9 and 11 YEARS (TALENT HUNT) BADMINTON TOURNAMENT 2026
Name Of Event : Boys Singles U/9
Sl Name Dist Id DOB M/F
1 SMRITIMAN KARMAKAR MUR/75 23/01/2017 M
2 RAYANSH KABIRAJ S-24/457 06/02/2017 M
3 DEEPTANSHU CHAKRABORTY S-24/459 20/02/2017 M
4 ARYANEEL DAS WC/540 26/04/2018 M
5 SOUHARDYA MONDAL WC/538 17/11/2017 M
6 SHREYANK MANDAL SC/218 15/02/2017 M
7 SHARANYA DAS SC/223 23/04/2017 M
8 RISHI GAYEN SC/245 14/04/2017 M
9 AARAV PATRA PM/125 08/08/2018 M
10 AYANSH SINGH PM/132 18/05/2018 M
11 AAYAN ALI MONDAL PM/141 04/02/2018 M
12 SAKYASINHA PATRA PM/142 18/05/2019 M
13 SOUMYADEEP BERA PM/143 20/06/2018 M
14 DEBAYAN SARDAR PM/120 25/04/2018 M
15 REYANSH SARKAR N-24/346 28/07/2018 M
16 DEEPAYAN DAS N-24/391 24/07/2017 M
17 SAPTANEEL GHOSH N-24/304 05/04/2017 M
18 REYANSH MUKHERJEE N-24/389 18/09/2017 M
19 KRIYAN DINDA ND/157 15/09/2017 M
20 NOIWRIT DAS JAL/631 12/05/2017 M
21 SREYAN BERA HG/371 29/05/2017 M
22 RUDRA DAS HG/300 30/04/2017 M
23 VIVAAN DAS HG/334 22/12/2017 M
24 ISHAN DAS HG/338 21/01/2018 M
25 AGNISHEKHAR PAL HG/374 16/03/2018 M
26 HIRAV JHUNJHUNWALA DAR/252 03/10/2018 M
27 ASIF NAZIR CB/67 21/03/2017 M
28 ADRIAN DEY CC/661 08/03/2018 M
29 SOM CHAKRABORTY CC/680 28/08/2017 M
30 WRIDDHI THAKUR PBD/918 18/07/2017 M
Name Of Event : Girls Singles U/9
Sl Name Dist Id DOB M/F
1 AISHANI KUNDU S-24/415 24/08/2017 F
2 ARATRIKA DAS WC/539 11/02/2017 F
3 NIRNEETA MALI UD/164 04/09/2017 F
4 SAANVI GIRI PM/124 27/02/2018 F
5 RUPKATHA DAS PM/136 06/06/2017 F
6 ASMITA MAJI PM/131 03/08/2017 F
7 ADRIJA METE PM/140 18/08/2017 F
8 AARATRIKA DAS N-24/395 12/03/2018 F
9 RITAJA BHOWMIK N-24/300 14/02/2017 F
10 IVANKA SAHA JAL/665 27/03/2018 F
11 SHANAYA SARKAR SANA JAL/661 23/11/2017 F
12 PRIYANSHI DUTTA JAL/641 14/09/2017 F
13 AYANAVAA HALDER HW/280 23/05/2017 F
14 ABHIRI MAJHI HW/278 23/01/2017 F
15 RIDHI SAHA HW/304 22/11/2017 F
16 SANVI CHOWDHURY HG/335 09/08/2017 F
17 AADITRI CHATTERJEE HG/357 25/01/2017 F
18 PRERONA PATRA HG/358 15/08/2018 F
19 SAMANNITA BISWAS DD/128 28/06/2018 F
20 SANNIDHYA DUTTA CC/660 28/07/2017 F
21 ADEEVA ALI PBD/884 21/07/2017 F
Name Of Event : Boys Singles U/11
Sl Name Dist Id DOB M/F
1 ARNIT BANERJEE MUR/79 29/09/2016 M
2 SMRITIMAN KARMAKAR MUR/75 23/01/2017 M
3 SURYAVA PATI PUR/48 11/03/2015 M
4 RIVAN BHATTACHARYA S-24/328 08/04/2015 M
5 ARONI BHATTACHARYA S-24/435 07/11/2016 M
6 DHRUVANSH SARKAR S-24/446 26/05/2016 M
7 RITADRIK SAHA S-24/295 28/07/2015 M
8 ISHANT BHATTACHARYA S-24/416 18/11/2015 M
9 ANKUR HALDER S-24/410 19/07/2015 M
10 ARNIT BASU WC/416 03/08/2016 M
11 RAYHAAN DAS WC/352 12/06/2015 M
12 SOUHARDYA MONDAL WC/538 17/11/2017 M
13 AYUSH DAS WC/478 11/02/2016 M
14 DEBANJAN NANDI WC/444 31/12/2015 M
15 MAYUKH MAZUMDER WC/483 07/08/2016 M
16 URAV DAS WC/484 15/07/2015 M
17 PARRIN MALAKAR WC/404 15/01/2016 M
18 SHREYANK MANDAL SC/218 15/02/2017 M
19 SHARANYA DAS SC/223 23/04/2017 M
20 YOHAN KALYANI SC/227 12/12/2015 M
21 KABYANSH BHAKAT SC/244 20/06/2016 M
22 RISHI GAYEN SC/245 14/04/2017 M
23 BARNO MONDAL SC/248 12/03/2016 M
24 SRIJAN BHOWMIK PM/92 18/04/2015 M
25 AARAV PATRA PM/125 08/08/2018 M
26 AYANSH SINGH PM/132 18/05/2018 M
27 SHOHAN SAMANTA PM/118 12/04/2015 M
28 SOUMYADEEP BERA PM/143 20/06/2018 M
29 TIYAS BERA PM/117 24/04/2015 M
30 SOUMO DAS BAIRAGYA PM/144 27/07/2015 M
31 MAINAK SAREN PM/145 04/04/2016 M
32 DEBAYAN SARDAR PM/120 25/04/2018 M
33 MEGHRAJ BANERJEE N-24/290 06/03/2015 M
34 REEJIT DE N-24/289 20/09/2016 M
35 SOUHARDA BISWAS N-24/342 15/09/2016 M
36 REYANSH SARKAR N-24/346 28/07/2018 M
37 DEEPAYAN DAS N-24/391 24/07/2017 M
38 ARCHIT KOLE N-24/396 29/07/2015 M
39 DEBADRIT NANDY N-24/374 01/07/2016 M
40 KRIYAN DINDA ND/157 15/09/2017 M
41 DEVANK DE SARKAR MD/153 24/08/2015 M
42 DHRISHIT ROY JAL/625 26/08/2015 M
43 SHREYAN GAHATRAJ JAL/596 29/04/2016 M
44 AAHIL ROSHEN RAHAMAN JAL/586 07/01/2016 M
45 NOIWRIT DAS JAL/631 12/05/2017 M
46 ISHAN MAHATO JAL/635 12/12/2015 M
47 AVIRAJ CHATTERJEE JAL/674 14/02/2016 M
48 SANKHAYAN BHATTACHARYA HW/277 27/11/2015 M
49 ONKAR MUKHERJEE HW/274 14/04/2015 M
50 AAYUSH RAY HW/270 25/06/2015 M
51 RUDRA DAS HG/300 30/04/2017 M
52 ISHAN DAS HG/338 21/01/2018 M
53 SAPTADEEP MISRA HG/265 28/03/2016 M
54 JIYADUL ISLAM HG/250 18/01/2015 M
55 AVIK BOSE HG/350 20/05/2015 M
56 RUPAM DUTTA HG/344 27/02/2015 M
57 SIDDHARTHA BARMAN HG/348 28/07/2016 M
58 PRANKIT CHAKRABORTY HG/362 30/01/2015 M
59 TRIMAN GHOSH HG/279 09/11/2015 M
60 PROTYAY KUMAR BERA HG/284 03/08/2015 M
61 MOHIT SANTOSH GUPTA EC/285 31/10/2015 M
62 SHOURJYA DHAR EC/308 17/01/2016 M
63 ARIN DAS EC/289 10/12/2015 M
64 NIVAAN KHERKATARY DAR/208 09/09/2016 M
65 APARUP BHATTACHARJEE DAR/211 21/12/2015 M
66 AATREYA. GHOSH DAR/237 21/12/2015 M
67 ARIGHNA GUHA CB/69 16/11/2015 M
68 ASIF NAZIR CB/67 21/03/2017 M
69 SURYANSH KUMAR CC/560 07/11/2016 M
70 ADRIAN DEY CC/661 08/03/2018 M
71 SAMRIDDHO CHATTERJEE CC/474 14/06/2015 M
72 RISHAAN DEY CC/567 13/04/2015 M
73 PADMANAVA MOZUMDAR CC/630 20/02/2015 M
74 PRIYANKAR SETH CC/520 15/04/2015 M
75 ISHAN ROY CC/533 13/04/2015 M
76 SUBHAJIT MANDI PBD/904 29/05/2016 M
77 SAGNIK SUTRADHAR PBD/782 12/07/2016 M
78 ARNIT GHOSH PBD/896 05/03/2016 M
79 EVAN MONDAL PBD/832 23/08/2016 M
80 CHITRAN MAITY PBD/830 17/09/2016 M
Name Of Event : Girls Singles U/11
Sl Name Dist Id DOB M/F
1 RITVIKA INDRA S-24/447 06/04/2016 F
2 PARANGHAMA MONDAL S-24/347 22/08/2015 F
3 IRA PAKHIRA S-24/398 08/08/2015 F
4 ISHANI MANDAL S-24/282 26/04/2015 F
5 TAMOGHNAA GHOSH WC/420 20/01/2016 F
6 SAMAROHI CHAKRABORTY WC/424 19/08/2016 F
7 DITIPRIYA DAS WC/448 01/05/2015 F
8 SAMARPITA NANDI WC/504 04/02/2015 F
9 ARATRIKA DAS WC/539 11/02/2017 F
10 AVANI BISWAS WC/507 04/03/2015 F
11 SREEDIKSHA CHOWDHURY WC/482 04/01/2016 F
12 PALAKSHI PODDAR WC/469 29/05/2015 F
13 KAUSHIKI BISWAS SC/222 09/05/2016 F
14 AYANSHI GHOSH SC/198 17/10/2015 F
15 SAANVI GIRI PM/124 27/02/2018 F
16 SARIKA SULTANA PM/139 15/09/2016 F
17 RUPKATHA DAS PM/136 06/06/2017 F
18 ASMITA MAJI PM/131 03/08/2017 F
19 JAHNABI KRISHNATRAYA PM/127 22/10/2015 F
20 AARADHYA MONDAL PM/128 16/06/2016 F
21 JASWITHA SREE KORUKONDA PM/129 06/02/2016 F
22 ADRIJA METE PM/140 18/08/2017 F
23 TIYASHA BHATTACHARYAY PM/119 08/01/2016 F
24 PRATTAYEE NIYOGI N-24/271 12/01/2015 F
25 AARATRIKA DAS N-24/395 12/03/2018 F
26 AHANA SRIMANI N-24/274 10/01/2015 F
27 RITAJA BHOWMIK N-24/300 14/02/2017 F
28 SREE ADHIKARY N-24/383 13/10/2016 F
29 ANGEL PAUL N-24/356 03/01/2016 F
30 ARNRITA GUIN MD/158 02/10/2016 F
31 AARNAVI GHOSH MD/163 29/07/2015 F
32 SHREYAVI GHOSH MD/170 08/02/2015 F
33 ASMITA SARKAR JAL/638 18/12/2015 F
34 IVANKA SAHA JAL/665 27/03/2018 F
35 PRIYANSHI DUTTA JAL/641 14/09/2017 F
36 SAYANTANI ROY JAL/675 16/09/2015 F
37 SAANVI BANERJEE JAL/573 11/10/2015 F
38 ARADHYA ROY JAL/633 25/08/2015 F
39 AHANKARA NAYAK HW/295 26/07/2015 F
40 AYANAVAA HALDER HW/280 23/05/2017 F
41 ABHIRI MAJHI HW/278 23/01/2017 F
42 RIDHI SAHA HW/304 22/11/2017 F
43 SAMRIDHA KARAR HW/305 28/02/2017 F
44 ANUBHA PAUL HG/289 13/08/2015 F
45 ANGSHITA BISWAS HG/356 29/01/2016 F
46 AARUSHI CHOWDHURY HG/336 29/05/2015 F
47 IVANSHIKA DAS HG/337 03/07/2016 F
48 SRINIKA GHOSH HG/302 05/11/2015 F
49 SREEJA BARDHAN HG/314 28/08/2016 F
50 DEEPSHIKHA DAS HG/342 07/11/2015 F
51 AHONA BANERJEE HG/315 05/09/2015 F
52 NIHARIKA SARKAR HG/281 23/12/2015 F
53 SWANANYA GHOSH HG/365 01/12/2015 F
54 ADRIKA GHOSH EC/302 27/06/2016 F
55 PARVIN NAZIA EC/301 23/09/2016 F
56 AAHANA DEY BISWAS EC/278 05/03/2015 F
57 GHAZAL SONI EC/306 14/02/2015 F
58 UJANI GHOSH EC/293 01/01/2015 F
59 TASHVI SHARMA DAR/218 17/06/2016 F
60 ANUPAMA GOSWAMI DAR/229 28/03/2016 F
61 SAMANNITA BISWAS DD/128 28/06/2018 F
62 SNEHA BHUIMALI DD/108 11/06/2017 F
63 SANNIDHYA DUTTA CC/660 28/07/2017 F
64 RAJONYA PAUL CC/659 28/04/2016 F
65 MILISHA DAS CC/597 07/08/2015 F
66 REESHA BARUA CC/598 28/03/2015 F
67 ATMAJA ROY CC/575 28/01/2015 F
68 TUSHAARI SAHU CC/579 17/06/2016 F
69 SAPTABARNA DAS CC/490 29/11/2015 F
70 ADEEVA ALI PBD/884 21/07/2017 F
Name Of Event : Boys Doubles U/11
Sl Name Dist Id DOB M/F
1 DHRUVANSH SARKAR S-24/446 26/05/2016 M
ISHANT BHATTACHARYA S-24/416 18/11/2015 M
2 ANKUR HALDER S-24/410 19/07/2015 M
SOUHARDA BISWAS N-24/342 15/09/2016 M
3 URAV DAS WC/484 15/07/2015 M
TRIMAN GHOSH HG/279 09/11/2015 M
4 SRIJAN BHOWMIK PM/92 18/04/2015 M
JIYADUL ISLAM HG/250 18/01/2015 M
5 SAPTANEEL GHOSH N-24/304 05/04/2017 M
SIDDHARTHA BARMAN HG/348 28/07/2016 M
6 DHRISHIT ROY JAL/625 26/08/2015 M
ARIGHNA GUHA CB/69 16/11/2015 M
7 AAHIL ROSHEN RAHAMAN JAL/586 07/01/2016 M
SAGNIK SUTRADHAR PBD/782 12/07/2016 M
8 ISHAN MAHATO JAL/635 12/12/2015 M
PARRIN MALAKAR WC/404 15/01/2016 M
9 ONKAR MUKHERJEE HW/274 14/04/2015 M
SANKHAYAN BHATTACHARYA HW/277 27/11/2015 M
10 AVIK BOSE HG/350 20/05/2015 M
RUPAM DUTTA HG/344 27/02/2015 M
11 SURYANSH KUMAR CC/560 07/11/2016 M
SHREYAN GAHATRAJ JAL/596 29/04/2016 M
12 RISHAAN DEY CC/567 13/04/2015 M
RAYHAAN DAS WC/352 12/06/2015 M
13 PADMANAVA MOZUMDAR CC/630 20/02/2015 M
DEBANJAN NANDI WC/444 31/12/2015 M
14 PRIYANKAR SETH CC/520 15/04/2015 M
SAMRIDDHO CHATTERJEE CC/474 14/06/2015 M
Name Of Event : Girls Doubles U/11
Sl Name Dist Id DOB M/F
1 ISHANI MANDAL S-24/282 26/04/2015 F
AHANA SRIMANI N-24/274 10/01/2015 F
2 AISHANI KUNDU S-24/415 24/08/2017 F
ANGEL PAUL N-24/356 03/01/2016 F
3 AYANSHI GHOSH SC/198 17/10/2015 F
KAUSHIKI BISWAS SC/222 09/05/2016 F
4 SHANAYA SARKAR SANA JAL/661 23/11/2017 F
SNEHA BHUIMALI DD/108 11/06/2017 F
5 SAANVI BANERJEE JAL/573 11/10/2015 F
TASHVI SHARMA DAR/218 17/06/2016 F
6 ANUBHA PAUL HG/289 13/08/2015 F
IVANSHIKA DAS HG/337 03/07/2016 F
7 ANGSHITA BISWAS HG/356 29/01/2016 F
AADITRI CHATTERJEE HG/357 25/01/2017 F
8 SRINIKA GHOSH HG/302 05/11/2015 F
PARVIN NAZIA EC/301 23/09/2016 F
9 AHONA BANERJEE HG/315 05/09/2015 F
NIHARIKA SARKAR HG/281 23/12/2015 F
10 ATMAJA ROY CC/575 28/01/2015 F
PRATTAYEE NIYOGI N-24/271 12/01/2015 F
11 TUSHAARI SAHU CC/579 17/06/2016 F
TIYASHA BHATTACHARYAY PM/119 08/01/2016 F